E5AX-BreadBoard-Model-Parts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Embeddedrf (talk | contribs) |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== #Pins............Spacing.........#Layers............#In Design == | == #Pins............Spacing.........#Layers............#In Design == | ||
*....15...............0.79............1....................1 | *....15...............0.79............1....................1......[http://search.digikey.com/scripts/DkSearch/dksus.dll?Detail&name=A98621-ND 15 pin 1 row header connector .79"] | ||
*....14...............0.100...........1....................1 | *....14...............0.100...........1....................1 | ||
*. | *. | ||
*.... | *....40...............0.100...........2....................1......Use 20 X 2 header & ribbon | ||
*....16...............0.100...........2....................1 | *....16...............0.100...........2....................1......Use 8 X 2 header & ribbon | ||
*....10...............0.100...........2....................2 | *....10...............0.100...........2....................2......Use 5 X 2 header & ribbon | ||
== Parts Locations in DigiKey == | |||
*[http://search.digikey.com/scripts/DkSearch/dksus.dll?Cat=1442549&k=ribbon%20cable ribbon cable header connectors] | |||
== Notes: == | |||
Need qty sets=3 as a minimum so order 4 or 5 sets | |||
== Thermistor Measurements == | |||
*0 C == 101 ohms ratio = 0.92 | |||
*room == 110 ohms ratio = 1 ( room = ~ 70 degrees ) | |||
*100 C == 135 ohms ratio = 1.22 | |||
Ratios turn out to be exactly like Platinum RTD. | |||
See Part datasheet | |||
*Ordered Digikey part number = [http://www.vishay.com/docs/28762/28762.pdf PTS1206100CT-ND DataSheet] PTS1206100CT-ND TEMP SENSOR RTD 100 OHM 1206 | |||
*[http://search.digikey.com/scripts/DkSearch/dksus.dll?Detail&name=PTS1206100CT-ND Digikey PTS1206100CT-ND] | |||
== Observations == | |||
*EPROM board appears to be identical between TEMPERATURE & PROCESS > HIGH CERTAINTY | |||
*Interconnect board is identical in rev and in packing >HIGH CERTAINTY | |||
*Display board is identical > HIGH CERTAINTLY | |||
*Power supply board appears identical > Medium Certainty | |||
== Conclusions == | |||
*Signal board appears to be the source of the difference. | |||
Latest revision as of 22:08, 19 February 2010
#Pins............Spacing.........#Layers............#In Design[edit]
- ....15...............0.79............1....................1......15 pin 1 row header connector .79"
- ....14...............0.100...........1....................1
- .
- ....40...............0.100...........2....................1......Use 20 X 2 header & ribbon
- ....16...............0.100...........2....................1......Use 8 X 2 header & ribbon
- ....10...............0.100...........2....................2......Use 5 X 2 header & ribbon
Parts Locations in DigiKey[edit]
Notes:[edit]
Need qty sets=3 as a minimum so order 4 or 5 sets
Thermistor Measurements[edit]
- 0 C == 101 ohms ratio = 0.92
- room == 110 ohms ratio = 1 ( room = ~ 70 degrees )
- 100 C == 135 ohms ratio = 1.22
Ratios turn out to be exactly like Platinum RTD. See Part datasheet
- Ordered Digikey part number = PTS1206100CT-ND DataSheet PTS1206100CT-ND TEMP SENSOR RTD 100 OHM 1206
- Digikey PTS1206100CT-ND
Observations[edit]
- EPROM board appears to be identical between TEMPERATURE & PROCESS > HIGH CERTAINTY
- Interconnect board is identical in rev and in packing >HIGH CERTAINTY
- Display board is identical > HIGH CERTAINTLY
- Power supply board appears identical > Medium Certainty
Conclusions[edit]
- Signal board appears to be the source of the difference.