Cox-Internet-Connection: Difference between revisions
Jump to navigation
Jump to search
Embeddedrf (talk | contribs) |
|||
| (16 intermediate revisions by 5 users not shown) | |||
| Line 3: | Line 3: | ||
Sales: Mike 623-328-3539 cox business | Sales: Mike 623-328-3539 cox business | ||
*Account number= 1906488-01 | |||
59 USD/month 2M down 384K up | 59 USD/month 2M down 384K up | ||
| Line 17: | Line 18: | ||
*one static IP address = 98.172.65.195 | *one static IP address = [http://98.172.65.195/ http://98.172.65.195/] | ||
*comes with modem | *comes with modem | ||
*can get separate cable | *can get separate cable | ||
| Line 37: | Line 38: | ||
== Modem Information == | == Modem Information == | ||
*Technical | *Technical support Phone= 623-322-2000 | ||
*Installers Number: Jacob : 480-222-7190 #72037 | *Installers Number: Jacob : 480-222-7190 #72037 | ||
| Line 57: | Line 58: | ||
WRT54GL wireless router flashed to Tomato Firmware | WRT54GL wireless router flashed to Tomato Firmware | ||
*Router LAN IP Address = [http://192.168. | *Router LAN IP Address = [http://192.168.1.1 192.168.1.1] - set to this to avoid conflict with other router when connected to same computer for administration | ||
== Account Information == | == Account Information == | ||
| Line 64: | Line 65: | ||
* PIN= 3644 | * PIN= 3644 | ||
[http://ww2.cox.com/business/arizona/home.cox account page]: sales@embeddedrf.com hawaii05 ( old hawaii50 ) | |||
*what is your favorite sport or hobby? sex | |||
== Computer direct to Router Test SetUp == | == Computer direct to Router Test SetUp == | ||
| Line 79: | Line 83: | ||
== Router Setup: per Cox point of view Summary == | |||
*one static IP address = 98.172.65.195 | |||
*gateway= 98.172.65.193 | |||
*network mask=255.255.255.240 | |||
*primary DNS= 68.105.28.11 | |||
*secondary DNS= 68.105.29.12 | |||
Clone computer MAC address: Computer(pequena) wired adapter MAC address = 00:0D:60:C4:61:42 | |||
== Specific Router Setup: WRT54G with linksys firmware == | |||
[[Image:Static-IP-Setup.jpg]] | |||
[[Image:Port-Forwarding.jpg]] | |||
[[Image:Static-LAN-Computer-Setup.jpg]] | |||
== Router Remote Access == | == Router Remote Access == | ||
[http://98.172.65.195:8080 http://98.172.65.195:8080] | *[http://98.172.65.195:8080 http://98.172.65.195:8080] | ||
*Username= admin router pw = 1234512345 ( both for administration and wireless key ) | |||
== Server Information == | == Server Information == | ||
| Line 92: | Line 115: | ||
*connected with fixed LAN ip = 192.168.1.50 - out of the range of DHCP server | *connected with fixed LAN ip = 192.168.1.50 - out of the range of DHCP server | ||
== Cox Blocks port 25 direct connection to recipients server == | |||
[http://support.cox.com/sdccommon/asp/contentredirect.asp?sprt_cid=777985a9-df9d-40bd-ab18-e6bb14c4329f Why they block port 25] | |||
Latest revision as of 08:24, 2 August 2011
Decision making[edit]
Sales: Mike 623-328-3539 cox business
- Account number= 1906488-01
59 USD/month 2M down 384K up
79 / month 4 512
99 / 7 768
139 10 1 meg
179 12 1.5
229 15 2
- one static IP address = http://98.172.65.195/
- comes with modem
- can get separate cable
- business service minimum of 1 year
- installation cost = 45 dollars
- gateway= 98.172.65.193
- network mask=255.255.255.240
- primary DNS= 68.105.28.11
- secondary DNS= 68.105.29.12
Service Modulation of cost[edit]
- cost can be modulated down to 59 * 12 = 708 per year?
Modem Information[edit]
- Technical support Phone= 623-322-2000
- Installers Number: Jacob : 480-222-7190 #72037
Modem IP address=http://192.168.100.1/
- Name: WebSTAR DPC2100R2
- Modem Serial Number: 218173697
- Cable Modem MAC Address: 00:22:3a:50:2b:04
- Hardware Version: 2.1
- Software Version: v2.0.2r1256-060303
- Receive Power Level: -6.9 dBmV
- Transmit Power Level: 43.5 dBmV
- Cable Modem Status: Operational
Router Information[edit]
WRT54GL wireless router flashed to Tomato Firmware
- Router LAN IP Address = 192.168.1.1 - set to this to avoid conflict with other router when connected to same computer for administration
Account Information[edit]
- 001-8501-190648801
- PIN= 3644
account page: sales@embeddedrf.com hawaii05 ( old hawaii50 )
- what is your favorite sport or hobby? sex
Computer direct to Router Test SetUp[edit]
Computer(pequena) wired adapter MAC address = 00-0D-60-C4-61-42
Using the above settings in the TCP/IP setup panel the connection works. Router was not even seen by the technician at Cox.
- The computer was even before correct settings where dialed in
- The results of the WhatIsMyIP query shows results that agree with IP address of the account
Router Setup: per Cox point of view Summary[edit]
- one static IP address = 98.172.65.195
- gateway= 98.172.65.193
- network mask=255.255.255.240
- primary DNS= 68.105.28.11
- secondary DNS= 68.105.29.12
Clone computer MAC address: Computer(pequena) wired adapter MAC address = 00:0D:60:C4:61:42
Specific Router Setup: WRT54G with linksys firmware[edit]
Router Remote Access[edit]
- http://98.172.65.195:8080
- Username= admin router pw = 1234512345 ( both for administration and wireless key )
Server Information[edit]
Groucho
- eth0 MAC address= 00:E0:81:34:83:74
- eth1 MAC address= 00:E0:81:34:83:75 - this is the left hand side ethernet port. Used this for network connection
- connected with fixed LAN ip = 192.168.1.50 - out of the range of DHCP server



