Weasure-for-Emarket-usa.com: Difference between revisions
Jump to navigation
Jump to search
Embeddedrf (talk | contribs) New page: == Listing Automation Effort == *Need to be able to **take photo **measure weight **measure required box size **Enter description *[http://www.dlsg.net/bookeye.htm BookEye Scanner] -... |
Embeddedrf (talk | contribs) |
||
| Line 1: | Line 1: | ||
== Listing Automation Effort == | == Listing Automation Effort == | ||
| Line 11: | Line 8: | ||
*[http://www.dlsg.net/bookeye.htm BookEye Scanner] - BookEye scanner may be able to do sizing. Has 4 inch depth of field | *[http://www.dlsg.net/bookeye.htm BookEye Scanner] - BookEye scanner may be able to do sizing. Has 4 inch depth of field | ||
== Original-Weasure-Project == | |||
*[mailto:saccade@gmail.com John Peterson] | |||
*[http://www.circuitcellar.com/renesas2005m16c/winners/1727.htm Weasure Contest Entry] | |||
Revision as of 21:01, 27 June 2008
Listing Automation Effort
- Need to be able to
- take photo
- measure weight
- measure required box size
- Enter description
- BookEye Scanner - BookEye scanner may be able to do sizing. Has 4 inch depth of field