Chuveirus-12-10-2007: Difference between revisions
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
*UnitCost=23 R$ | *UnitCost=23 R$ | ||
*[http://www.correios.com.br/exportafacil/cfm/tarifas.cfm Correios-Cost-Calculator] | |||
*CostToShipUSA(economica,n=1)=41 R$ | *CostToShipUSA(economica,n=1)=41 R$ | ||
*CostToShipUSA(prioritaria,n=1)=48 R$ | *CostToShipUSA(prioritaria,n=1)=48 R$ | ||
EffectiveCost(USA,1)= (23 + 48)/1.80= 39.44 USD | |||
*Quantity=15 | |||
*UnitCost=21 R$ | |||
*TotalCostChuvs= 15 * 21 = 315 R$ | |||
*CostToShipUSA(economica,n=15)=130,00 R$ | |||
*CostToShipUSA(prioritaria,n=1)= NotAvailable | |||
EffectiveCost(USA,15)=(315 + 130)/(1.8*15)=445/(1.8*15)= 16.50 USD | |||
Revision as of 09:25, 10 December 2007
Lorenzetti-Chuveiru-Maxi-Ducha
- UnitCost=23 R$
- CostToShipUSA(economica,n=1)=41 R$
- CostToShipUSA(prioritaria,n=1)=48 R$
EffectiveCost(USA,1)= (23 + 48)/1.80= 39.44 USD
- Quantity=15
- UnitCost=21 R$
- TotalCostChuvs= 15 * 21 = 315 R$
- CostToShipUSA(economica,n=15)=130,00 R$
- CostToShipUSA(prioritaria,n=1)= NotAvailable
EffectiveCost(USA,15)=(315 + 130)/(1.8*15)=445/(1.8*15)= 16.50 USD