Alibaba-Temperature-Controller-Survey: Difference between revisions
Jump to navigation
Jump to search
Embeddedrf (talk | contribs) No edit summary |
Embeddedrf (talk | contribs) |
||
| Line 2: | Line 2: | ||
== Alibaba Survey == | == Alibaba Survey == | ||
== Organized by Alibaba link == | |||
*[http://www.alibaba.com/product-free/11154984/Temperature_Controller.html Keling Technology, INC US being sold on ebay] | *[http://www.alibaba.com/product-free/11154984/Temperature_Controller.html Keling Technology, INC US being sold on ebay] | ||
*[http://www.alibaba.com/sellinglead-gs/203601082/Sell_Xmt_Jk4_Temperature_Control_Device.html XMTA-JK408] - [[XMTA-JK408 4 channel temperature controller - YUYAO GONGYI]] | *[http://www.alibaba.com/sellinglead-gs/203601082/Sell_Xmt_Jk4_Temperature_Control_Device.html XMTA-JK408] - [[XMTA-JK408 4 channel temperature controller - YUYAO GONGYI]] | ||
== Organized by Manufacturing == | |||
*[[Yudian]] | |||
Revision as of 10:19, 27 June 2008
Temperature-Controller-Software-Domination-Project#Link_Directory
Alibaba Survey
Organized by Alibaba link
- Keling Technology, INC US being sold on ebay
- XMTA-JK408 - XMTA-JK408 4 channel temperature controller - YUYAO GONGYI