Advertising: Difference between revisions

From *** My Personal Wiki ***
Jump to navigation Jump to search
Embeddedrf (talk | contribs)
Embeddedrf (talk | contribs)
No edit summary
Line 1: Line 1:
== Advertising with KFYI ==
== Advertising with KFYI ==


KFYI is relatively inexpensive - [[Media:Quote-from-KFYI.pdf]]
*KFYI is relatively inexpensive - [[Media:Quote-from-KFYI.pdf]]
*Cost on radio is 25 to 180 dollars / 30 second spot


:30 & :15 PLANNING RATES FOR WEEK OF FEBRUARY 2010
*Streaming audio > 100 dollars for 25 spots > appears must buy minimum quantity
KFYI-AM
Weeks: 2/22
Start End Len Daypart/Program Spots Rate Cost AQH Rtg GRPs CPP AQH % Mkt Freq
2/22/2010 2/26/2010 30 Mon-Fri 6a-10a 1 $170 $170 0.8 0.8 $213 21,400 0.8 1.0
2/22/2010 2/26/2010 30 Mon-Fri 10a-3p 1 $180 $180 1.3 1.3 $138 34,900 1.3 1.0
2/22/2010 2/26/2010 30 Mon-Fri 3p-7p 1 $160 $160 0.7 0.7 $229 17,800 0.7 1.0
2/22/2010 2/26/2010 30 Mon-Fri 7p-Midnight 1 $30 $30 0.2 0.2 $150 5,300 0.2 1.0
2/22/2010 2/26/2010 15 Mon-Fri 6a-10a 1 $90 $90 0.8 0.8 $113 21,400 0.8 1.0
2/22/2010 2/26/2010 15 Mon-Fri 10a-3p 1 $110 $110 1.3 1.3 $85 34,900 1.3 1.0
2/22/2010 2/26/2010 15 Mon-Fri 3p-7p 1 $75 $75 0.7 0.7 $107 17,800 0.7 1.0
2/27/2010 2/28/2010 30 Sat-Sun 7a-7p 1 $25 $25 0.3 0.3 $83 7,600 0.3 1.0
Weekly Total: 8 $840 0.8 6.1 $138 20,100 4.3 1.4
Kfyi.com STREAMING
Weeks: 2/22
Start End Len Daypart/Program Spots Rate Cost
2/22/2010 2/28/2010 30 Mon-Sun 5a-mid 25 $5 $100

Revision as of 16:21, 18 February 2010

Advertising with KFYI

  • Streaming audio > 100 dollars for 25 spots > appears must buy minimum quantity