Advertising: Difference between revisions
Jump to navigation
Jump to search
Embeddedrf (talk | contribs) |
Embeddedrf (talk | contribs) |
||
| Line 5: | Line 5: | ||
*KFYI is relatively inexpensive - [[Media:Quote-from-KFYI.pdf]] | *KFYI is relatively inexpensive - [[Media:Quote-from-KFYI.pdf]] | ||
*Cost on radio is 25 to 180 dollars / 30 second spot > Minimum buy := run of qty=5 spots | *Cost on radio is 25 to 180 dollars / 30 second spot > Minimum buy := run of qty=5 spots > can be 5 different spots according to Kristin | ||
== Streaming Audio Internet Ads == | == Streaming Audio Internet Ads == | ||
Revision as of 18:26, 22 February 2010
Advertising with KFYI
Over the Air
- KFYI is relatively inexpensive - Media:Quote-from-KFYI.pdf
- Cost on radio is 25 to 180 dollars / 30 second spot > Minimum buy := run of qty=5 spots > can be 5 different spots according to Kristin
Streaming Audio Internet Ads
- Streaming audio > 100 dollars for qty=25 30 second spots > appears must buy minimum quantity
- 25 spots * 30 seconds per spot = 12.5 minutes total air time