Electric-ShowerHead-Analysis: Difference between revisions
Jump to navigation
Jump to search
Embeddedrf (talk | contribs) No edit summary |
Embeddedrf (talk | contribs) |
||
| Line 3: | Line 3: | ||
== Shipping Costs == | == Shipping Costs == | ||
Weight per ST01 unit(Sunny Ming) = 1.5 lbs | Weight per ST01 unit(Sunny Ming) = 1.5 lbs | ||
== Chinese Post Office WebSite == | |||
[http://www.chinapost.com.cn/english/index-e.htm Chinese Post office main page > English] | |||
== Chuveiro Parts == | == Chuveiro Parts == | ||
*[http://www.ewg.com.br/?modulo=produto_assistencia&acao=lista_categoria&id_categoria_pai=17&abre_cat=15&abre_ass=1 EWG-Brazil] | *[http://www.ewg.com.br/?modulo=produto_assistencia&acao=lista_categoria&id_categoria_pai=17&abre_cat=15&abre_ass=1 EWG-Brazil] | ||
Revision as of 11:42, 23 February 2010
Model ST01 appears to be a version of the Lorenzetti Tradicao. See photo diagram in ST01-Electric-ShowerHead-Usage-Overview
Shipping Costs
Weight per ST01 unit(Sunny Ming) = 1.5 lbs
Chinese Post Office WebSite
Chinese Post office main page > English