Electric-ShowerHead-Analysis: Difference between revisions
Jump to navigation
Jump to search
Embeddedrf (talk | contribs) |
Embeddedrf (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
Weight per ST01 unit(Sunny Ming) = 1.5 lbs | Weight per ST01 unit(Sunny Ming) = 1.5 lbs | ||
== Notes == | |||
'''from Sunny:''' | |||
*1 case =24pcs shower head | |||
one carton: | |||
DESC: ELECTRIC SHOWER HEAD HEATER | |||
QTY: 24 SETS | |||
G/W: 16 KGS | |||
N/W: 11.5 KGS | |||
MEAS:68*51*31CM | |||
Revision as of 11:46, 23 February 2010
Model ST01 appears to be a version of the Lorenzetti Tradicao. See photo diagram in ST01-Electric-ShowerHead-Usage-Overview
Shipping Costs
Weight per ST01 unit(Sunny Ming) = 1.5 lbs
Notes
from Sunny:
- 1 case =24pcs shower head
one carton: DESC: ELECTRIC SHOWER HEAD HEATER QTY: 24 SETS G/W: 16 KGS N/W: 11.5 KGS MEAS:68*51*31CM